Members |
Swim Team |
Dad’s Programs |
Rental Groups |
Monday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
5:30-6am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
6-7am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
7-8am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
8-9am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9-9:30am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
9:30-10am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
10-11am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
11-11:30am | X | X | X | X | Open | KATY | KATY | KATY | KATY | KATY |
11:30-12pm | Masters | Masters | Masters | Masters | Open | Open | Open | Open | Member Lap | Member Lap |
12-1pm | Masters | Masters | Masters | Masters | Open | Open | Open | Open | Member Lap | Member Lap |
1-2pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
2-3pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-3:30pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-4pm | Open | Open | Open | Open | Senior | Senior | Senior/Sr. Elite | Sr. Elite | Sr. Elite | Member Lap |
4-4:30pm | Blue | Blue | Blue | Blue | Senior | Senior | Senior/Sr. Elite | Sr. Elite | Sr. Elite | Member Lap |
4:30-5pm | Blue | Blue | Blue | Blue | X | X | X | X | Member Lap | Member Lap |
5-5:45pm | Bronze | Bronze | Bronze | Gold | Gold | Gold | Gold | Gold | Member Lap | Member Lap |
5:45-6pm | Bronze | Bronze | Bronze | Gold | Gold | Gold | Gold | Gold | x | Member Lap |
6-6:30pm | Bronze | Bronze | Gold | Gold | Gold | Silver | Silver | Silver | Silver | Member Lap |
6:30-7pm | Blue | Blue | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Member Lap |
7-7:15pm | Blue | Blue | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Member Lap |
7:15-7:30pm | Blue | Blue | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap |
7:30-8pm | X | X | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap |
8-8:15pm | Boot Camp | Boot Camp | Boot Camp | Tri/Masters | Masters | Masters | Masters | Tri/Masters | Member Lap | Member Lap |
8-9:00pm | Boot Camp | Boot Camp | Boot Camp | Boot Camp | Open | Open | Open | Member Lap | Member Lap | Member Lap |
Tuesday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
5:30-6am | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
6-7am | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
7-8am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
8-9am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9-9:30am | KATY | KATY | KATY | KATY | KATY | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9:30-10am | KATY | KATY | KATY | KATY | KATY | Gold | Gold | Gold | Gold | Gold |
10-10:30am | KATY | KATY | KATY | KATY | KATY | Gold | Gold | Gold | Gold | Gold |
10-11am | Open | Open | Open | Open | Open | Gold | Gold | Gold | Gold | Gold |
11-12pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
12-1pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
1-2pm | ESA | ESA | ESA | ESA | ESA | Open | Open | Open | Member Lap | Member Lap |
2-2:30pm | ESA | ESA | ESA | ESA | ESA | Open | Open | Open | Member Lap | Member Lap |
2:30-3pm | ESA | ESA | ESA | ESA | Open | Open | Open | Open | Member Lap | Member Lap |
3-4pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
4-5pm | White | White | White | White | Open | Open | Open | Open | Member Lap | Member Lap |
5-5:45pm | Bronze | Bronze | Bronze | Open | Open | Open | Open | Open | Member Lap | Member Lap |
5:45-6pm | Bronze | Bronze | Bronze | Open | Silver | Silver | Silver | Silver | Silver | Silver |
6-6:30pm | Bronze | Bronze | Bronze | Open | Silver | Silver | Silver | Silver | Silver | Silver |
6:30-7pm | White | Open | Open | Open | Silver | Silver | Silver | Silver | Silver | Silver |
7-7:15pm | White | Open | Open | Open | Silver | Silver | Silver | Silver | Silver | Silver |
7:15-8pm | Open | Open | Open | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap |
8-8:15pm | Open | Open | Open | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap |
8-9:00pm | Open | Open | Open | Open | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap |
Wednesday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
5:30-6am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
6-7am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
7-8am | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
8-9am | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9-9:30am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
9:30-10am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
10-11am | Gold | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY |
11-11:30am | X | X | X | X | Open | KATY | KATY | KATY | KATY | KATY |
11:30-12pm | Masters | Masters | Masters | Masters | Open | Open | Open | Open | Member Lap | Member Lap |
12-1pm | Masters | Masters | Masters | Masters | Open | Open | Open | Open | Member Lap | Member Lap |
1-2pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
2-3pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-3:30pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-4pm | Open | Open | Open | Open | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Member Lap | Member Lap |
4-4:30pm | Blue | Blue | Blue | Blue | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Member Lap | Member Lap |
4:30-5pm | Blue | Blue | Blue | Blue | X | X | X | X | Member Lap | Member Lap |
5-5:45pm | Bronze | Bronze | Bronze | Gold | Gold | Gold | Gold | Gold | Member Lap | Member Lap |
5:45-6pm | Bronze | Bronze | Bronze | Gold | Gold | silver | Silver | Silver | Silver | Member Lap |
6-6:30pm | Bronze | Bronze | Gold | Gold | Gold | Silver | Silver | Silver | Silver | Member Lap |
6:30-7pm | Blue | Blue | Blue | Silver | Silver | Silver | Silver | Silver | Silver | Member Lap |
7-7:15pm | Blue | Blue | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Member Lap |
7:15-7:30pm | Blue | Blue | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap |
7:30-8pm | X | X | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap |
8-8:15pm | Boot Camp | Boot Camp | Boot Camp | Tri/Masters | Masters | Masters | Masters | Tri/Masters | Member Lap | Member Lap |
8-9:00pm | Boot Camp | Boot Camp | Boot Camp | Boot Camp | Open | Open | Open | Member Lap | Member Lap | Member Lap |
Thursday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
5:30-6am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
6-7am | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
7-8am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
8-9am | Senior | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9-9:30am | X | X | X | X | X | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9:30-10am | KATY | KATY | KATY | KATY | KATY | KATY | Gold | Gold | Gold | Gold |
10-10:30am | KATY | KATY | KATY | KATY | KATY | KATY | Gold | Gold | Gold | Gold |
10-11am | KATY | KATY | KATY | KATY | KATY | KATY | Gold | Gold | Gold | Gold |
11-11:30am | KATY | KATY | KATY | KATY | KATY | Open | Open | Open | Member Lap | Member Lap |
11:30-1pm | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Open | Open | Open | Open | Member Lap | Member Lap |
1-1:30pm | X | X | X | Open | Open | Open | Open | Open | Member Lap | Member Lap |
1:30-3:30pm | ESA | ESA | ESA | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3:30-4pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
4-5pm | White | White | White | White | Open | Open | Open | Open | Member Lap | Member Lap |
5-5:45pm | Bronze | Bronze | Bronze | Open | Open | Open | Open | Open | Member Lap | Member Lap |
5:45-6pm | Bronze | Bronze | Bronze | Open | Silver | Silver | Silver | Silver | Silver | Silver |
6-6:30pm | Bronze | Bronze | Bronze | Open | Silver | Silver | Silver | Silver | Silver | Silver |
6:30-7pm | White | Open | Open | Open | Silver | Silver | Silver | Silver | Silver | Silver |
7-7:15pm | White | Open | Open | Open | Silver | Silver | Silver | Silver | Silver | Silver |
7:15-8pm | Tri/Masters | Tri/Masters | Tri/Masters | Open | Open | Open | Member Lap | Member Lap | Member Lap | Member Lap |
8-8:15pm | Tri/Masters | Tri/Masters | Tri/Masters | Open | Open | Open | Member Lap | Member Lap | Member Lap | Member Lap |
8-9:00pm | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap | Member Lap | Member Lap |
Friday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
5:30-6am | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
6-7am | Tri/Masters | Tri/Masters | Tri/Masters | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | Member Lap | LSST |
7-8am | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | POWER |
8-9am | Senior | Senior | Senior | Senior | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | POWER |
9-9:30am | Gold | Gold | Gold | Gold | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite | Sr. Elite |
9:30-10am | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY | KATY |
10-11am | Gold | Gold | Gold | Gold | KATY | KATY | KATY | KATY | KATY | KATY |
11-11:30am | X | X | X | X | Open | KATY | KATY | KATY | KATY | KATY |
11:30-12pm | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Open | Open | Open | Open | Member Lap | Member Lap |
12-1pm | Tri/Masters | Tri/Masters | Tri/Masters | Tri/Masters | Open | Open | Open | Open | Member Lap | Member Lap |
1-2pm | ALAC | ALAC | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
2-3pm | ALAC | ALAC | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-3:30pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-4pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
4-4:30pm | Blue | Blue | Blue | Blue | Open | Open | Open | Open | Member Lap | Member Lap |
4:30-5pm | Blue | Blue | Blue | Blue | Open | Open | Open | Open | Member Lap | Member Lap |
5-5:45pm | Bronze | Bronze | Bronze | X | Open | Open | Open | Open | Member Lap | Member Lap |
5:45-6pm | Bronze | Bronze | silver | silver | silver | silver | silver | silver | silver | Member Lap |
6-6:30pm | Bronze | Bronze | silver | silver | silver | silver | silver | silver | silver | Member Lap |
6:30-7pm | Blue | Blue | silver | silver | silver | silver | silver | silver | silver | Member Lap |
7-7:15pm | Blue | Blue | silver | silver | silver | silver | silver | silver | silver | Member Lap |
7:15-7:30pm | Blue | Blue | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
7:30-8pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
8-8:15pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
8-9:00pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
Saturday
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
8-9am | Senior | Senior | Senior | Gold | Gold | Gold | Gold | Sr. Elite | Sr. Elite | Sr. Elite |
9-10am | Senior | Senior | Senior | Gold | Gold | Gold | Gold | Sr. Elite | Sr. Elite | Sr. Elite |
10-11am | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
11-11:30am | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
11:30-12pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
12-1pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
1-2pm | ALAC | ALAC | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
2-3pm | ALAC | ALAC | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-3:30pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
3-4pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
4-4:30pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
4:30-5pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
5-5:45pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
5:45-6pm | Open | Open | Open | Open | Open | Open | Open | Open | Member Lap | Member Lap |
There will be open member lanes from 8-10am on the following Saturdays
June 20th, 27th.
July 11th, 18th, 25th
All of August